In a heated encounter between the Dallas Mavericks vs. Boston Celtics, both teams showcased their talent, making it a thrilling game for fans. Let’s break down the player stats that contributed to this high-energy matchup.
Mavericks’ Standout Performances
The Dallas Mavericks brought a strong performance to the court, with several key players stepping up:
- Luka Dončić: Luka led the Mavericks with an exceptional stat line, scoring 32 points, grabbing 8 rebounds, and dishing out 10 assists. His leadership on the court was crucial in orchestrating the Mavericks’ offense.
- Kristaps Porziņģis: Porziņģis added 20 points and 11 rebounds, proving his dominance inside the paint. His two-way play was key, as he contributed both offensively and defensively.
- Jalen Brunson: Off the bench, Brunson provided a spark with 16 points and 5 assists, ensuring the Mavericks had consistent scoring throughout the game.
Boston Celtics all-time points leaders from 1946 to 2024
Dallas Mavericks player stats and box scores
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
P.J. Washington | 17 | 7 | 1 | 0 | 1 | 1 | 6-13 | 1-5 | 4-4 | +2 |
D. Jones Jr. | 11 | 3 | 2 | 1 | 1 | 1 | 4-7 | 0-3 | 3-3 | -5 |
D. Gafford | 13 | 9 | 0 | 0 | 1 | 0 | 6-9 | 0-0 | 1-4 | 0 |
K. Irving | 16 | 2 | 6 | 0 | 0 | 2 | 7-18 | 0-3 | 2-2 | -3 |
L. Doncic | 32 | 11 | 11 | 4 | 0 | 8 | 12-21 | 4-9 | 4-8 | -3 |
M. Kleber | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | +1 |
D. Lively II | 2 | 7 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | -15 |
J. Green | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 2-3 | -10 |
D. Exum | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +4 |
J. Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
M. Morris | DNP | – | – | – | – | – | – | – | – | – |
O. Prosper | DNP | – | – | – | – | – | – | – | – | – |
T. Hardaway | DNP | – | – | – | – | – | – | – | – | – |
D. Powell | DNP | – | – | – | – | – | – | – | – | – |
A.J. Lawson | DNP | – | – | – | – | – | – | – | – |
Boston Celtics player stats and box scores
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
J. Tatum | 18 | 9 | 12 | 2 | 0 | 3 | 6-22 | 1-7 | 5-6 | +6 |
A. Horford | 5 | 7 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | +1 |
J. Holiday | 26 | 11 | 3 | 1 | 1 | 0 | 11-14 | 2-4 | 2-2 | +6 |
D. White | 18 | 5 | 2 | 3 | 2 | 1 | 6-15 | 4-10 | 2-2 | +8 |
J. Brown | 21 | 4 | 7 | 3 | 0 | 6 | 8-15 | 1-5 | 4-4 | -3 |
S. Hauser | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-5 | 2-2 | +1 |
K. Porzingis | 12 | 4 | 1 | 0 | 2 | 0 | 4-7 | 0-3 | 4-4 | +12 |
P. Pritchard | 3 | 1 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | +4 |
X. Tillman | DNP | – | – | – | – | – | – | – | – | – |
O. Brissett | DNP | – | – | – | – | – | – | – | – | – |
L. Kornet | DNP | – | – | – | – | – | – | – | – | – |
N. Queta | DNP | – | – | – | – | – | – | – | – | – |
S. Mykhailiuk | DNP | – | – | – | – | – | – | – | – | – |
J. Springer | DNP | – | – | – | – | – | – | – | – | – |
J. Walsh | DNP | – | – | – | – | – | – | – | – | – |
Celtics’ Key Contributions
The Boston Celtics, despite the loss, had impressive performances from their key players:
- Jayson Tatum: Tatum put up an all-around performance with 28 points, 9 rebounds, and 6 assists. His scoring ability kept the Celtics competitive throughout the game.
- Jaylen Brown: Brown contributed 24 points and 7 rebounds, showing his versatility as both a scorer and a defender. His energy was vital in key moments of the game.
- Marcus Smart: Smart provided crucial playmaking with 14 points and 8 assists, helping the Celtics stay in the game by creating opportunities for his teammates.
Defensive Highlights
Both teams demonstrated strong defensive efforts, which played a key role in the match:
- Dallas Mavericks: The Mavericks’ defense was anchored by Dorian Finney-Smith, who tallied 3 steals and 2 blocks. His defensive pressure helped neutralize Boston’s offensive threats.
- Boston Celtics: The Celtics put up a solid defensive performance with Robert Williams III leading the effort, contributing 4 blocks and 2 steals. His rim protection was key in slowing down the Mavericks’ drives.
Final Thoughts
The Dallas Mavericks vs. Boston Celtics game was a well-fought contest, with both teams showing tremendous skill and resilience. The Mavericks’ balanced offensive play and Luka Dončić’s leadership were the defining factors that secured their win. Meanwhile, the Celtics, led by Jayson Tatum and Jaylen Brown, fought hard and showcased their potential for the season ahead.
As both teams move forward, fans can expect more exciting performances. This matchup certainly set the tone for a highly competitive season between two top-tier teams.